<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Use Survey</title>
	<atom:link href="http://usesurvey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://usesurvey.com</link>
	<description>Use Survey</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by 101AOK</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1093</link>
		<dc:creator>101AOK</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1093</guid>
		<description>Now THAT was worth the time to listen. Steve could stand to STAND STILL whilst on camera. He&#039;s bouncing his leg or foot and makes him look nervous and you KNOW he&#039;s not. Just excited. LOTS of good info there. Good show. Better than others I&#039;ve seen you guys do. Getting &quot;TO&quot; (mentally)  the gatekeeper is paramount BUT getting to the source is rare. Great pointers and focus? on the future. Rock on or we&#039;ll hurt &#039;cha bad LOL</description>
		<content:encoded><![CDATA[<p>Now THAT was worth the time to listen. Steve could stand to STAND STILL whilst on camera. He&#8217;s bouncing his leg or foot and makes him look nervous and you KNOW he&#8217;s not. Just excited. LOTS of good info there. Good show. Better than others I&#8217;ve seen you guys do. Getting &#8220;TO&#8221; (mentally)  the gatekeeper is paramount BUT getting to the source is rare. Great pointers and focus? on the future. Rock on or we&#8217;ll hurt &#8216;cha bad LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by sdubz88</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1092</link>
		<dc:creator>sdubz88</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1092</guid>
		<description>this? is great!</description>
		<content:encoded><![CDATA[<p>this? is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by VorsightContent</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1091</link>
		<dc:creator>VorsightContent</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1091</guid>
		<description>I&#039;m totally bummed about looking like I&#039;m bouncing.  Fact is I talk with my hands a lot which makes? me look like I&#039;m jumping out of my seat because the camera is so zoomed in.  Clearly this is my first Skype interview - lesson learned for next time!</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally bummed about looking like I&#8217;m bouncing.  Fact is I talk with my hands a lot which makes? me look like I&#8217;m jumping out of my seat because the camera is so zoomed in.  Clearly this is my first Skype interview &#8211; lesson learned for next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by GoldCaller</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1090</link>
		<dc:creator>GoldCaller</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1090</guid>
		<description>Steve, Don&#039;t be so hard on yourself! You? did a fine job. I&#039;m in the business for close to 30 years. Your presentation is &#039;head and shoulders&#039; above 95% of most of what I see out there.</description>
		<content:encoded><![CDATA[<p>Steve, Don&#8217;t be so hard on yourself! You? did a fine job. I&#8217;m in the business for close to 30 years. Your presentation is &#8216;head and shoulders&#8217; above 95% of most of what I see out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by ThisWeekIn</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1089</link>
		<dc:creator>ThisWeekIn</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1089</guid>
		<description>@101AOK Thanks for watching, and you&#039;re right - we all were bouncing with energy during this episode. The live call had us all stoked.  How was the duration VS good content ratio in this episode. As the producer, I&#039;m trying to get a quick &amp; tight show from Kevin, packed with good content. Is it still too long/not enough actionable info? Thanks for any comments you&#039;ve got.? -Producer Ryan.</description>
		<content:encoded><![CDATA[<p>@101AOK Thanks for watching, and you&#8217;re right &#8211; we all were bouncing with energy during this episode. The live call had us all stoked.  How was the duration VS good content ratio in this episode. As the producer, I&#8217;m trying to get a quick &#038; tight show from Kevin, packed with good content. Is it still too long/not enough actionable info? Thanks for any comments you&#8217;ve got.? -Producer Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by ThisWeekIn</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1088</link>
		<dc:creator>ThisWeekIn</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1088</guid>
		<description>@sdubz88 Thanks for watching! Tell us what? you want to see more of in the future.</description>
		<content:encoded><![CDATA[<p>@sdubz88 Thanks for watching! Tell us what? you want to see more of in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by 101AOK</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1087</link>
		<dc:creator>101AOK</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1087</guid>
		<description>@VorsightContent Talking with your hands is fine. Constraining yourself doesn&#039;t work as you see. Both of you were figiting. TO BE EXPECTED! Well done job.? Relax. It was fine. If the content sucked that would be different. You were more relaxed than you think. You kept it going and interesting. Rock on or we&#039;ll hurt &#039;cha bad...lol</description>
		<content:encoded><![CDATA[<p>@VorsightContent Talking with your hands is fine. Constraining yourself doesn&#8217;t work as you see. Both of you were figiting. TO BE EXPECTED! Well done job.? Relax. It was fine. If the content sucked that would be different. You were more relaxed than you think. You kept it going and interesting. Rock on or we&#8217;ll hurt &#8216;cha bad&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by 101AOK</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1086</link>
		<dc:creator>101AOK</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1086</guid>
		<description>Producer Ryan...do you have? an email I could respond to you at? Prefer not to reply here. Thanks again.</description>
		<content:encoded><![CDATA[<p>Producer Ryan&#8230;do you have? an email I could respond to you at? Prefer not to reply here. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by mcd8656</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1085</link>
		<dc:creator>mcd8656</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1085</guid>
		<description>ooo?</description>
		<content:encoded><![CDATA[<p>ooo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Highest Rated] Facebook Credits Generator [No Surveys] [Updated January, 2012] by dineshj15</title>
		<link>http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1084</link>
		<dc:creator>dineshj15</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://usesurvey.com/use-survey/highest-rated-facebook-credits-generator-no-surveys-updated-january-2012/#comment-1084</guid>
		<description>awesome ?</description>
		<content:encoded><![CDATA[<p>awesome ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: usesurvey.com @ 2012-02-22 14:09:02 -->
